| Year | Council Executive | Reservation Director | Head Ranger | Boat Harbor Director | COPE Director |
Shotgun Range Director | Pool Director |
NRA Director |
STEM Director |
Head Cook |
Skilled Trades |
|---|---|---|---|---|---|---|---|---|---|---|---|
2020 |
Larry Brown | Jason Flannery | Rob Ward | (No Camp: COVID) | (No Camp: COVID) | (No Camp: COVID) | (No Camp: COVID) | (No Camp: COVID) | (No Camp: COVID) | (No Camp: COVID) | (No Camp: COVID) |
| 2021 | Larry Brown | Jason Flannery | Dave Bauer | Ed Mason | Nathan Longfellow | John Richardson | Cameron Bobo | Jim Bryant | Jack Adamson | Cindy Sentell | Levi O'Neill |
| 2022 | Larry Brown | Jason Flannery | Dave Bauer | Brad Lynch | Nathan Longfellow | John Richardson | Jarreth Lassiter | Jared Irvine | Jackson Adamson | Cindy Sentell | James Guschke |
| 2023 | Larry Brown | Jason Flannery | Dave Bauer | Brad Roznovsky | Connor Jones | Rob Hersh | Jarreth Lassiter | Albert Wiley | Jack Adamson | Cindy Sentell | James Guschke |
| 2024 | Larry Brown | Jason Flannery | Dave Bauer | Chuck Rice | Filimio/Phinney/ Guin |
Rob Hersh | Berta/Patton/ Boyce/Prahl |
Linda Stinson | Jack Adamson | Cindy Sentell | James Guschke |
| 2025 | Larry Brown | Jason Flannery | Dave Bauer | Jacob Crawford | [No COPE] | Rick Archer | Andrew Berta | Linda Stinson | Thomas Bell | Cindy Sentell | Jared Irvine |
| 2026 | |||||||||||
| 2027 | |||||||||||
| 2028 | |||||||||||
| 2029 |